Spirituality hashtags for TikTok (November 2026)
Find spirituality hashtags for TikTok and compare views, video counts and views per video. Choose tags that describe your content with data to guide your selection.
Spirituality hashtags: views and video counts
| # | Hashtag | Views | Views growth · 7d | Videos | Videos growth · 7d | Views / video |
|---|---|---|---|---|---|---|
| 1 | #spirituality | 97.6B | +225.1M (0%) | 11.8M | +29.5K (0%) | 8.3K |
| 2 | #witchcraft | 55.4B | +207.4M (0%) | 3.8M | +7.7K (0%) | 14.4K |
| 3 | #witchesoftiktok | 27.5B | +52.8M (0%) | 2.8M | −383 (0%) | 10K |
| 4 | #spiritualawakening | 21.2B | +59.9M (0%) | 3.4M | +17.3K (+1%) | 6.2K |
| 5 | #spiritualgrowth | 6B | +28M (0%) | 1.8M | +18.5K (+1%) | 3.3K |
| 6 | #tarotreadings | 5.7B | +9.6M (0%) | 750.7K | +176 (0%) | 7.6K |
| 7 | #ghosthunting | 4.6B | +12.4M (0%) | 313K | +1.8K (+1%) | 14.6K |
| 8 | #crystalhealing | 3.6B | +8.5M (0%) | 1.1M | +1.1K (0%) | 3.3K |
| 9 | #plantsforlovespells | 2.9B | +57.6K (0%) | 74.5K | −200 (0%) | 38.5K |
| 10 | #witchesoftiktokwill | 2.5B | — | 120.8K | — | 20.5K |
| 11 | #witchesoftiktok🔮🌙 | 1.1B | — | 187.5K | — | 5.8K |
| 12 | #taurusseason | 973M | +2.4M (0%) | 158.3K | +29 (0%) | 6.1K |
| 13 | #spiritualitytiktok🧿 | 625.6M | +1.2M (0%) | 79.5K | +78 (0%) | 7.9K |
| 14 | #labradorite | 542.3M | +682.6K (0%) | 200.6K | +456 (0%) | 2.7K |
| 15 | #spiritualitytok | 541.3M | +1.4M (0%) | 68.1K | +245 (0%) | 8K |
| 16 | #eclipseseason | 471.4M | +376.5K (0%) | 49.9K | −67 (0%) | 9.5K |
| 17 | #babywitchesoftiktok | 259.2M | — | 18.8K | — | 13.8K |
| 18 | #hexesandcurses | 176.7M | +300.3K (0%) | 12.5K | +35 (0%) | 14.1K |
| 19 | #spiritualityawakening | 155.3M | +1M (+1%) | 29.8K | +78 (0%) | 5.2K |
| 20 | #tarotreadingsonline | 93.6M | +201.1K (0%) | 22K | +297 (+1%) | 4.3K |
| 21 | #spiritualitytoday | 77.2M | +13.4K (0%) | 2.8K | +8 (0%) | 27.5K |
| 22 | #spiritualitytips | 71.5M | +28.8K (0%) | 6K | −24 (0%) | 11.9K |
| 23 | #spiritualitytiktok🧜🏽♀️✝️🤍 | 49.8M | +37.3K (0%) | 3.6K | +3 (0%) | 14K |
| 24 | #spiritualityforbeginners | 44.3M | +20.1K (0%) | 7.9K | +19 (0%) | 5.6K |
| 25 | #tarotreadingstoday | 35M | +5.5K (0%) | 4.2K | +53 (+1%) | 8.4K |
| 26 | #spiritualitycheck | 29.8M | +2.2K (0%) | 5.3K | +1 (0%) | 5.7K |
| 27 | #spirituality🔮 | 26.5M | +33.8K (0%) | 3.8K | +22 (+1%) | 7K |
| 28 | #tarotreadingsoftiktok | 23.2M | +2.7K (0%) | 4.2K | +2 (0%) | 5.5K |
| 29 | #12lawsoftheuniverse | 5.5M | +13.5K (0%) | 2K | +3 (0%) | 2.8K |
| 30 | #963hzfrequency | 4.6M | +25.7K (+1%) | 794 | +2 (0%) | 5.7K |
How to choose spirituality hashtags
Start with the subject of your spirituality video, then narrow your selection to the activity, style or audience it shows. Keep only tags that accurately describe the post.
Read the numbers together.
Views show the total recorded views. Videos show how widely a tag has been used. Views per video is the average, so check the video count before comparing tags.
Sort the table to explore each measure. The default order is by total views, not recent growth.
Compare growing TikTok hashtags →Spirituality hashtag FAQ
What are the best spirituality hashtags for TikTok?
The best spirituality hashtags are relevant to the video you are posting. Compare the tags in this category by views, videos and views per video, then choose those that match the subject. High totals alone do not predict how your post will perform.
How do I compare spirituality hashtags?
Use total views to compare accumulated views, video count to see usage, and views per video to compare the average. Check all three: a high average based on very few videos can be misleading.
Should I use only broad spirituality hashtags?
Combine a relevant broad topic with more specific tags that describe the clip. Explore narrower topics in the category directory to compare a more specific selection. Avoid unrelated tags simply because their totals are high.